<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Your Goals As Waveform</title>
	<atom:link href="http://i.grahamenglish.net/825/your-goals-as-waveform/feed/" rel="self" type="application/rss+xml" />
	<link>http://i.grahamenglish.net/825/your-goals-as-waveform/</link>
	<description>Songwriter, Recording Artist, and Blogging Musician</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sound Journal: Ringing by Graham English</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-2004</link>
		<dc:creator>Sound Journal: Ringing by Graham English</dc:creator>
		<pubDate>Mon, 10 Dec 2007 04:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-2004</guid>
		<description>[...] is having or emitting a clear resonant sound. If we think of sound as pictured by a waveform, we can imagine visually seeing the sound&#8217;s amplitude moving between a positive and negative [...]</description>
		<content:encoded><![CDATA[<p>[...] is having or emitting a clear resonant sound. If we think of sound as pictured by a waveform, we can imagine visually seeing the sound&#8217;s amplitude moving between a positive and negative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifehack.org Link Lust by Graham English</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1183</link>
		<dc:creator>Lifehack.org Link Lust by Graham English</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1183</guid>
		<description>[...] article I wrote using waveforms as a metaphor for manifesting intentions just got featured on one of my all-time favorite blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] article I wrote using waveforms as a metaphor for manifesting intentions just got featured on one of my all-time favorite blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music from a long time ago at Graham English</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1160</link>
		<dc:creator>Music from a long time ago at Graham English</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1160</guid>
		<description>[...] me is Brian Sach&#8217;s drums. Brain and I&#8230; ehem&#8230; me and Brian were riding the same waveform. Cmin7 [...]</description>
		<content:encoded><![CDATA[<p>[...] me is Brian Sach&#8217;s drums. Brain and I&#8230; ehem&#8230; me and Brian were riding the same waveform. Cmin7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Productivity adds up &#171; Daily PlanIt</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1152</link>
		<dc:creator>Productivity adds up &#171; Daily PlanIt</dc:creator>
		<pubDate>Sat, 07 Jul 2007 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1152</guid>
		<description>[...] adds&#160;up  Goal Setting&#8230;as Waveforms at Simple Productivity, original article by Graham English-Cool [...]</description>
		<content:encoded><![CDATA[<p>[...] adds&nbsp;up  Goal Setting&#8230;as Waveforms at Simple Productivity, original article by Graham English-Cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue's Blog</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1148</link>
		<dc:creator>Eric Blue's Blog</dc:creator>
		<pubDate>Sun, 03 Sep 2006 03:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1148</guid>
		<description>&lt;strong&gt;The Ebb and Flow of Goals and Personal Growth...&lt;/strong&gt;

I had a bit of an epiphany today, and thought I would share. But first, a little background.... Background Nearly 10 years ago I was at a crossroad. At that time I had some very tough decisions to make and......</description>
		<content:encoded><![CDATA[<p><strong>The Ebb and Flow of Goals and Personal Growth&#8230;</strong></p>
<p>I had a bit of an epiphany today, and thought I would share. But first, a little background&#8230;. Background Nearly 10 years ago I was at a crossroad. At that time I had some very tough decisions to make and&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1147</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Sun, 03 Sep 2006 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1147</guid>
		<description>Hi Graham,

This is a truely excellent post.  I think this analogy really helps with visualizing the goal setting process.  I&#039;ve linked to your article in my latest blog post where I discuss different models for viewing goals, progress, and change.  Your article really helped me get a different perspective.  Thanks!

If you&#039;re interested, here is the link:

http://eric-blue.com/blog/2006/09/the_ebb_and_flow_of_goals_and.html</description>
		<content:encoded><![CDATA[<p>Hi Graham,</p>
<p>This is a truely excellent post.  I think this analogy really helps with visualizing the goal setting process.  I&#8217;ve linked to your article in my latest blog post where I discuss different models for viewing goals, progress, and change.  Your article really helped me get a different perspective.  Thanks!</p>
<p>If you&#8217;re interested, here is the link:</p>
<p><a href="http://eric-blue.com/blog/2006/09/the_ebb_and_flow_of_goals_and.html" rel="nofollow">http://eric-blue.com/blog/2006/09/the_ebb_and_flow_of_goals_and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1146</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Sun, 30 Jul 2006 23:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1146</guid>
		<description>Hello!

This reminded me of Ch. 100 (last one) in the tome &quot;Projectiology&quot; by the physician Waldo Vieira. He used harmonics as a model to tentatively frame &quot;psychical&quot; manifestations of consciousness (or multidimensional as he coined them).

I think you would enjoy that.
http://www.iacworld.org/English/Publications/Projectiology/

On that regard, the Laplace or Fourier transform (and its inverse) is interesting to me. It allows us to represent waveforms in either the spacetime domain or the frequency-energy domain (the components of the signal in terms of frequencies). It&#039;s fascinating.

There are negative frequencies that engineers ignore but that could have meaning. They remind me of the ideas of parallel universes. In Projectiology, they remind me of out-of-body experiences where people feel they can see this dimension but cannot be - usually - seen by us.

I often use the term frequencies or degrees of &quot;density&quot; of energy to try to describe how different dimensions of being can co-exist in the same space.

It is also interesting that the shorter the frequency spread the longer it is in time and vice-versa. At the extreme, a single note (1 frequency) is like an infinite sine wave. But a snippet of a sine wave would have infinite frequency components (althougth in practice you can chop off the higher harmonics as they are very small in magnitude).

When you do differential equations in frequency domain you can do it as algebra and then switch it back to time domain.

The ICRL has some interesting acoustics studies too (at ancient sites):
http://www.icrl.org</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>This reminded me of Ch. 100 (last one) in the tome &#8220;Projectiology&#8221; by the physician Waldo Vieira. He used harmonics as a model to tentatively frame &#8220;psychical&#8221; manifestations of consciousness (or multidimensional as he coined them).</p>
<p>I think you would enjoy that.<br />
<a href="http://www.iacworld.org/English/Publications/Projectiology/" rel="nofollow">http://www.iacworld.org/English/Publications/Projectiology/</a></p>
<p>On that regard, the Laplace or Fourier transform (and its inverse) is interesting to me. It allows us to represent waveforms in either the spacetime domain or the frequency-energy domain (the components of the signal in terms of frequencies). It&#8217;s fascinating.</p>
<p>There are negative frequencies that engineers ignore but that could have meaning. They remind me of the ideas of parallel universes. In Projectiology, they remind me of out-of-body experiences where people feel they can see this dimension but cannot be &#8211; usually &#8211; seen by us.</p>
<p>I often use the term frequencies or degrees of &#8220;density&#8221; of energy to try to describe how different dimensions of being can co-exist in the same space.</p>
<p>It is also interesting that the shorter the frequency spread the longer it is in time and vice-versa. At the extreme, a single note (1 frequency) is like an infinite sine wave. But a snippet of a sine wave would have infinite frequency components (althougth in practice you can chop off the higher harmonics as they are very small in magnitude).</p>
<p>When you do differential equations in frequency domain you can do it as algebra and then switch it back to time domain.</p>
<p>The ICRL has some interesting acoustics studies too (at ancient sites):<br />
<a href="http://www.icrl.org" rel="nofollow">http://www.icrl.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham English</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1144</link>
		<dc:creator>Graham English</dc:creator>
		<pubDate>Sun, 04 Jun 2006 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1144</guid>
		<description>Thanks, Toby. It&#039;s my duty :)</description>
		<content:encoded><![CDATA[<p>Thanks, Toby. It&#8217;s my duty <img src='http://i.grahamenglish.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Rogers</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1143</link>
		<dc:creator>Toby Rogers</dc:creator>
		<pubDate>Sun, 04 Jun 2006 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1143</guid>
		<description>Hi Graham:  This is brilliant.  Wow.  Thanks so much for sharing it with the world.</description>
		<content:encoded><![CDATA[<p>Hi Graham:  This is brilliant.  Wow.  Thanks so much for sharing it with the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham English</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1142</link>
		<dc:creator>Graham English</dc:creator>
		<pubDate>Fri, 02 Jun 2006 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1142</guid>
		<description>Thanks Daniel. I appreciate the kind words. And I would be delighted if it were to be published in print!</description>
		<content:encoded><![CDATA[<p>Thanks Daniel. I appreciate the kind words. And I would be delighted if it were to be published in print!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Emanuelsson</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1141</link>
		<dc:creator>Daniel Emanuelsson</dc:creator>
		<pubDate>Fri, 02 Jun 2006 10:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1141</guid>
		<description>Sweet analogy. Genius of you to actually nail the metaphor down - all the way. Let it get published in print too, so even more people can be affected by this inspirational wave.</description>
		<content:encoded><![CDATA[<p>Sweet analogy. Genius of you to actually nail the metaphor down &#8211; all the way. Let it get published in print too, so even more people can be affected by this inspirational wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Heikkinen &#187; links for 2006-06-02</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1139</link>
		<dc:creator>Katie Heikkinen &#187; links for 2006-06-02</dc:creator>
		<pubDate>Fri, 02 Jun 2006 07:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1139</guid>
		<description>[...] Your goals as waveform (tags: absolutepitch productivity science lifehacks gtd goals psychology philosophy waves mind energy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Your goals as waveform (tags: absolutepitch productivity science lifehacks gtd goals psychology philosophy waves mind energy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Goals As Waveform - lifehack.org</title>
		<link>http://i.grahamenglish.net/825/your-goals-as-waveform/comment-page-1/#comment-1137</link>
		<dc:creator>Your Goals As Waveform - lifehack.org</dc:creator>
		<pubDate>Thu, 01 Jun 2006 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://i.grahamenglish.net/825/your-goals-as-waveform/#comment-1137</guid>
		<description>[...]  You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. Share and Enjoy:These icons link to social bookmarking sites where readers canshare and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...]  You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. Share and Enjoy:These icons link to social bookmarking sites where readers canshare and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
