<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Graham English Official Site &#187; lyric writing</title>
	<atom:link href="http://i.grahamenglish.net/tag/lyric-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://i.grahamenglish.net</link>
	<description>Songwriter, Recording Artist, and Blogging Musician</description>
	<lastBuildDate>Sat, 06 Mar 2010 01:20:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2010 </copyright>
		<itunes:new-feed-url>http://feeds2.feedburner.com/TheGrahamEnglishBlog</itunes:new-feed-url>
		<managingEditor>graham@grahamenglish.com (Graham English)</managingEditor>
		<webMaster>graham@grahamenglish.com (Graham English)</webMaster>
		<category>Music</category>
		<ttl>1440</ttl>
		<itunes:keywords>graham english, ear training, songwriting tips, lifehacks, NLP, music education, GTD, peak performance</itunes:keywords>
		<itunes:subtitle>I am a professional blogging musician, songwriter, recording artist, music educator, and lifehacker. I sing, plays keyboards, and explore the vast world of sound hoping to find some magical moments along the way.</itunes:subtitle>
		<itunes:summary>I am a professional blogging musician, songwriter, recording artist, music educator, and lifehacker. I sing, plays keyboards, and explore the vast world of sound hoping to find some magical moments along the way.</itunes:summary>
		<itunes:author>Graham English</itunes:author>
		<itunes:category text="Music"/>
<itunes:category text="Society &amp; Culture">
	<itunes:category text="Personal Journals"/>
</itunes:category>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>Graham English</itunes:name>
			<itunes:email>graham@grahamenglish.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://i.grahamenglish.net/images/albumart/Avatar-1-300x300.jpg" />
		<image>
			<url>http://i.grahamenglish.net/images/albumart/Avatar-1-144x144.jpg</url>
			<title>Graham English Official Site</title>
			<link>http://i.grahamenglish.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Together Through Life</title>
		<link>http://i.grahamenglish.net/1679/together-through-life/</link>
		<comments>http://i.grahamenglish.net/1679/together-through-life/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:45:39 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[Together Through Life]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1679</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Together Through Life. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Together_Through_Life">Together Through Life</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Together_Through_Life_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Together_Through_Life_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Together_Through_Life_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1679&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1679/together-through-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Together_Through_Life_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Modern Times</title>
		<link>http://i.grahamenglish.net/1678/modern-times/</link>
		<comments>http://i.grahamenglish.net/1678/modern-times/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:10:03 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Modern Times]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1678</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Modern Times. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Modern_Times_(Bob_Dylan_album)">Modern Times</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Modern_Times_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Modern_Times_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Modern_Times_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1678&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1678/modern-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Modern_Times_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Love And Theft</title>
		<link>http://i.grahamenglish.net/1677/love-and-theft/</link>
		<comments>http://i.grahamenglish.net/1677/love-and-theft/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:54:12 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[Love And Theft]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1677</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Love And Theft. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Love_and_Theft">Love And Theft</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Love_And_Theft_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Love_And_Theft_Cover_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Love_And_Theft_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1677&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1677/love-and-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Love_And_Theft_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Time Out Of Mind</title>
		<link>http://i.grahamenglish.net/1674/time-out-of-mind/</link>
		<comments>http://i.grahamenglish.net/1674/time-out-of-mind/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:20:37 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[Time Out Of Mind]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1674</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Time Out Of Mind. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Time_Out_of_Mind">Time Out Of Mind</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Time_Out_Of_Mind_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Time_Out_Of_Mind_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Time_Out_Of_Mind_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1674/time-out-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Time_Out_Of_Mind_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>World Gone Wrong</title>
		<link>http://i.grahamenglish.net/1673/world-gone-wrong/</link>
		<comments>http://i.grahamenglish.net/1673/world-gone-wrong/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:18:20 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[World Gone Wrong]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1673</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, World Gone Wrong. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/World_Gone_Wrong">World Gone Wrong</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/World_Gone_Wrong_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/World_Gone_Wrong_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/World_Gone_Wrong_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1673&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1673/world-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/World_Gone_Wrong_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Good As I Been To You</title>
		<link>http://i.grahamenglish.net/1672/good-as-i-been-to-you/</link>
		<comments>http://i.grahamenglish.net/1672/good-as-i-been-to-you/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:11:18 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[Good As I Been To You]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1672</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Good As I Been To You. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Good_as_I_Been_to_You">Good As I Been To You</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Good_As_I_Been_To_You_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Good_As_I_Been_To_You_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Good_As_I_Been_To_You_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1672&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1672/good-as-i-been-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Under_The_Red_Sky_Word_Cloud.png" length="" type="" />
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Good_As_I_Been_To_You_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Under The Red Sky</title>
		<link>http://i.grahamenglish.net/1676/under-the-red-sky/</link>
		<comments>http://i.grahamenglish.net/1676/under-the-red-sky/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:14:26 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[Under The Red Sky]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1676</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Under The Red Sky. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Under_the_Red_Sky">Under The Red Sky</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Under_The_Red_Sky_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Under_The_Red_Sky_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Under_The_Red_Sky_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1676/under-the-red-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Under_The_Red_Sky_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Oh Mercy</title>
		<link>http://i.grahamenglish.net/1668/oh-mercy/</link>
		<comments>http://i.grahamenglish.net/1668/oh-mercy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:55:29 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Oh Mercy]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1668</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Oh Mercy. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Oh_Mercy">Oh Mercy</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Oh_Mercy_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Oh_Mercy_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Oh_Mercy_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1668&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1668/oh-mercy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Oh_Mercy_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Down In The Groove</title>
		<link>http://i.grahamenglish.net/1667/down-in-the-groove/</link>
		<comments>http://i.grahamenglish.net/1667/down-in-the-groove/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:53:29 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[Down In The Groove]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1667</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Down In The Groove. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Down_in_the_Groove">Down In The Groove</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Down_In_The_Groove_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Down_In_The_Groove_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Down_In_The_Groove_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1667&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://i.grahamenglish.net/1667/down-in-the-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Knocked_Out_Loaded_Word_Cloud.png" length="" type="" />
<enclosure url="http://grahamenglish.s3.amazonaws.com/images/Down_In_The_Groove_Word_Cloud.png" length="" type="" />
		</item>
		<item>
		<title>Knocked Out Loaded</title>
		<link>http://i.grahamenglish.net/1670/knocked-out-loaded/</link>
		<comments>http://i.grahamenglish.net/1670/knocked-out-loaded/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:59:03 +0000</pubDate>
		<dc:creator>Graham English</dc:creator>
				<category><![CDATA[Music Education]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan Word Clouds]]></category>
		<category><![CDATA[desktop backgrounds]]></category>
		<category><![CDATA[Knocked Out Loaded]]></category>
		<category><![CDATA[lyric writing]]></category>
		<category><![CDATA[lyricists]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Songwriting]]></category>
		<category><![CDATA[word choice]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing lyrics]]></category>

		<guid isPermaLink="false">http://i.grahamenglish.net/?p=1670</guid>
		<description><![CDATA[This word cloud comes from the Bob Dylan album, Knocked Out Loaded. It's the top 100 words used throughout the album and set to the same colors as the album cover.]]></description>
			<content:encoded><![CDATA[<p>This word cloud comes from the Bob Dylan album, <a href="http://en.wikipedia.org/wiki/Knocked_Out_Loaded">Knocked Out Loaded</a>.<br />
<img src="http://grahamenglish.s3.amazonaws.com/images/Knocked_Out_Loaded_Word_Cloud_Blog.png" class="center" align="center" /></p>
<p><img src="http://grahamenglish.s3.amazonaws.com/images/Knocked_Out_Loaded_200.png" class="right" align="right" />It&#8217;s the top 100 words used throughout the album and set to the same colors as the album cover. Large version is <a href="http://grahamenglish.s3.amazonaws.com/images/Knocked_Out_Loaded_Word_Cloud.png" class="ss_sprite ss_image">here</a>.</p>
<p>The story: I regularly analyze Bob Dylan&#8217;s lyrics and thought it would be a cool exercise to see what words he uses most often. It helps to get in the mind of the writer.</p>
<p>You can find them all here: <a href="http://i.grahamenglish.net/tag/bob-dylan-word-clouds/" class="ss_sprite ss_tag_blue">Bob Dylan Word Clouds</a></p>
<img src="http://i.grahamenglish.net/?ak_action=api_record_view&id=1670&type=feed" alt="" />]]></content:encoded>
